Upload any PDF, scan or photo. Get back vendor, buyer, line items, taxes and payment details — structured, validated, ready to use. No templates. No training. From €0.02 per invoice.
One REST endpoint. Multipart form upload. Structured JSON response with confidence scores and field-level warnings. Webhooks included.
Your team spends hours a week entering invoice data into your ERP or accounting software. Parse does it in 2 seconds per invoice, with higher accuracy than manual entry.
Got an invoice you can't read clearly, or need to pull out the totals fast? Upload it, get the data in seconds. No spreadsheets, no squinting at PDFs.
No config, no model training, no field mapping. Send the file, receive structured data.
confidence_score, amount cross-check and duplicate detection.| Feature | parse.facturax | Mindee | Google Doc AI | Azure Form Rec. |
|---|---|---|---|---|
| LLM-powered (GPT-4o) | ✓ | ✗ Custom model | ✗ | ✗ |
| Zero-shot — no templates | ✓ | ✓ | ✗ Training needed | ✗ Training needed |
| Full line item extraction | ✓ All fields | Partial | Partial | Partial |
| Amount cross-validation | ✓ Built-in | ✗ | ✗ | ✗ |
| Duplicate detection | ✓ | ✗ | ✗ | ✗ |
| Low-quality scan fallback | ✓ Vision fallback | Limited | ✓ | ✓ |
| Price per page | From €0.02 | From $0.08 | From $0.65 | From $0.50 |
| Spanish fiscal stack (Facturae + XAdES) | ✓ Full | ✗ | ✗ | ✗ |
Start with 2 free extractions — no card required. Scale as you grow.
2 free extractions included on every account · No credit card required